Home

堤防 デモンストレーション 茎 robots in the workplace statistics 君主 ソケット 遺体安置所

Robots double worldwide by 2020 - International Federation of Robotics
Robots double worldwide by 2020 - International Federation of Robotics

The Effect of Robots on Firm Performance and Employment
The Effect of Robots on Firm Performance and Employment

Robots: An Existential Threat To Capitalism | Seeking Alpha
Robots: An Existential Threat To Capitalism | Seeking Alpha

Automation, robotics, and the factory of the future | McKinsey
Automation, robotics, and the factory of the future | McKinsey

Who fears losing their job to AI and robots: Japanese survey data | VOX,  CEPR Policy Portal
Who fears losing their job to AI and robots: Japanese survey data | VOX, CEPR Policy Portal

Staff Pick: The Rise of Robots in the Workplace | St. Louis Fed
Staff Pick: The Rise of Robots in the Workplace | St. Louis Fed

US companies order record numbers of robots in staff shortage | World  Economic Forum
US companies order record numbers of robots in staff shortage | World Economic Forum

Workplace Automation: Should We Fear the Robots? | St. Louis Fed
Workplace Automation: Should We Fear the Robots? | St. Louis Fed

Automation could replace 1.5 million jobs, says ONS - BBC News
Automation could replace 1.5 million jobs, says ONS - BBC News

How Americans see automation and the workplace | Pew Research Center
How Americans see automation and the workplace | Pew Research Center

Chart of the Week: Invest in Robots and People in Asia – IMF Blog
Chart of the Week: Invest in Robots and People in Asia – IMF Blog

Robots 'to replace up to 20 million factory jobs' by 2030 - BBC News
Robots 'to replace up to 20 million factory jobs' by 2030 - BBC News

Robots and the Economy: The Role of Automation in Productivity Growth |  Tradeology, the ITA Blog
Robots and the Economy: The Role of Automation in Productivity Growth | Tradeology, the ITA Blog

Chart: A Robot May Take Your Job Sooner Than You Think | Statista
Chart: A Robot May Take Your Job Sooner Than You Think | Statista

Robot density rises globally - International Federation of Robotics
Robot density rises globally - International Federation of Robotics

The future of work: Will robots take my job?
The future of work: Will robots take my job?

Will a Robot Take Your Job? - Visual Capitalist
Will a Robot Take Your Job? - Visual Capitalist

The nuts and bolts of robot-human working relations | Financial Times
The nuts and bolts of robot-human working relations | Financial Times

Future of Workforce Automation: America's Predictions | Pew Research Center
Future of Workforce Automation: America's Predictions | Pew Research Center

Robots, Firm Performance and Employment in Canada – Firm hiring more,  rather than fewer workers | Job Market Monitor
Robots, Firm Performance and Employment in Canada – Firm hiring more, rather than fewer workers | Job Market Monitor

AI: Which countries use robots the most in their workforce? | World  Economic Forum
AI: Which countries use robots the most in their workforce? | World Economic Forum

Robots Seem to Be Improving Productivity, Not Costing Jobs
Robots Seem to Be Improving Productivity, Not Costing Jobs

Robots Seem to Be Improving Productivity, Not Costing Jobs
Robots Seem to Be Improving Productivity, Not Costing Jobs